Specifications规格 |
Methodology:原理 | Proprietary frontal elution sampling; nondispersive ultraviolet analysis for hydrogen sulfide (H2S), carbonyl sulfide (COS) and methyl mercaptan (MeSH)专有的正面洗脱采样技术和非分散紫外分析H2S,COS和MeSH. |
Full Scale Ranges:量程 | ppm ranges are standard; mg/Nm3 and other ranges are available. ppm量程是标配,mg/Nm3和其他范围也是可选的 |
Standard Range:标准范围 | ±2% of full scale |
H2S: | 0 to 25 ppm min. to 0 to 100 ppm max. |
COS option: | 0 to 100 ppm min. to 0 to 500 ppm max. |
MeSH option: | 0 to 50 ppm min. to 0 to 250 ppm max. |
Higher ranges are available upon request |
Low Range: | |
H2S: | 0 to 5 ppm min. to 0 to 50 ppm max. |
COS option: | 0 to 25 ppm min. to 0 to 250 ppm max. |
MeSH option: | 0 to 15 ppm min. to 0 to 100 ppm max. |
Accuracy |
Standard range: | ±2% of full scale |
Low range: | ±5% of full scale |
Repeatability |
Standard range: | ±2% of full scale |
Zero Drift | |
Standard range: | less than ±2% of full scale in 24 hours |
Low range: | less than ±5% of full scale in 24 hours |
Response Time, Excluding Sampling System |
H2S: | less than 30 seconds to 90% response |
COS: | less than 60 seconds to 90% response |
MeSH: | less than 180 seconds to 90% response |
Sensitivity: | 0.5% of full scale |
Cross-interference: | H2S concentration measurement—less than 2% of the sum of COS and MeSH |
Sample Stream Requirements
样气需求 | greater than 80% methane, less than 10% ethane, less than 3% propane, less than 1.25% total butanes, less than 0.5% C5+. Maximum water content is 0.6%.大于 80% 的甲烷,小于 10% 的乙烷,小于 3% 的丙烷,小于 1.25% 的总丁烷,小于 0.5% 的 C5+,最大含水量为 0.6% |
Zero Gas: | Instrument zero purity carbon dioxide; UHP nitrogen, or UHP methane. Minimum auto-zero interval is once per 24 hours. |
Process Pressure Requirement: | 830 kPag to 13790 kPag (120 psig to 2000 psig) |
Maximum Sample Cell Pressure: | 100 psig (6.9 barg) |
Maximum Sample Gas Temperature: | 50°C (122°F) |
Typical Flow: | 2.5 L/min. (5 SCFH) |
Outputs: | Up to 4 isolated 4-to-20 mA, loop or self-powered; 4 non-isolated 1 to 5 VDC; 5 independent sets of SPDT, Form C, potential free alarm relay contacts, 2 A at 240 VAC |
Digital Communication: | RS485 Modbus port; RS232/RS485 service port |
Power Consumption: | <500 W (excluding sample and vent line) |
Power: | 104 to 132 VAC, 47 to 63 Hz, <3A
207 to 264 VAC, 47 to 63 Hz, <2A |
Ambient Temperature: | 0°C to 50°C (32°F to 122°F) |
Dimensions: | HxWxD 1185 x 780 x 254 mm (46.65 x 30.7 x 9.97 in.) |
Weight: | Approximately 100 kg (220.5 lbs) |